Skip to content Skip to navigation menu
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 1
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 2
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 3
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 4
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 5
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 6
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 7
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 8
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 9
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 10
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 11
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 12
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 13
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 14
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 1
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 2
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 3
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 4
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 5
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 6
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 7
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 8
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 9
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 10
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 11
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 12
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 13
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 14

M30 SCRUBBER/SWEEPER, RIDER [M30]

Improve productivity by delivering exceptional sweeping and scrubbing performance and enjoy health and safety benefits with the M30 Ride-On Sweeper-Scrubber. The M30 is easy to operate and maintain, and quickly enhances your facility's image by cleaning in a single pass – wet or dry.

Cleaning Path
64 in / 1625 mm, 62 in / 1575 mm, 48 in / 1220 mm
Solution Tank Capacity
100 gal / 379 L, 75 gal / 284 L
Hopper Capacity
7 cubic ft / 198 L
There was an error adding item(s) to the cart. Please try again.