Skip to content Skip to navigation menu
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 1
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 2
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 3
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 4
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 5
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 6
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 7
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 8
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 9
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 10
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 11
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 12
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 13
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 14
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 15
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 16
M20 Overview
Videos
M20 - M30 SN8000 and Above ProPanel Operator Training
Videos
M20 - M30 SN8000 and Above Standard Panel Operator Training
Videos
Tennant Pro-Panel™ Top Ten
Videos
  • View all
  • View photos
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 1
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 2
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 3
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 4
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 5
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 6
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 7
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 8
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 9
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 10
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 11
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 12
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 13
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 14
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 15
M20 SCRUBBER/SWEEPER, RIDER [M20] alt 16
M20 Overview
M20 - M30 SN8000 and Above ProPanel Operator Training
M20 - M30 SN8000 and Above Standard Panel Operator Training
Tennant Pro-Panel™ Top Ten

M20 SCRUBBER/SWEEPER, RIDER [M20]

Improve productivity by delivering exceptional sweeping and scrubbing performance and enjoy health and safety benefits with the M20 Ride-On Sweeper-Scrubber. The M20 is easy to operate and maintain, and quickly enhances your facility's image by cleaning in a single pass – wet or dry.

Cleaning Path
54 in / 1370 mm, 56 in / 1420 mm, 40 in / 1020 mm
Solution Tank Capacity
74 gal / 280 L (with ES), 56 gal / 212 L
Hopper Capacity
3.9 cubic ft / 110 L
There was an error adding item(s) to the cart. Please try again.